See what your iPad is worth in Canada right now. Every figure below comes from the same system that produces your quote, so the number here is the number you will be offered.
- Free prepaid Canada Post label — shipping costs you nothing.
- Paid by e-Transfer or PayPal within 24 hours of arrival.
- Your quote is locked for 14 days.
- In Winnipeg you can drop it off at 301 Nassau St N and get paid on the spot.
iPad trade-in values, updated weekly
We buy 34 models here, up to $1,445 CAD. Every figure is in Canadian dollars and is repriced weekly.
| Model | Up to | Like new | Good | Fair | Cracked | Won't power on |
|---|---|---|---|---|---|---|
| iPad Pro 13 M5 (2025)256GB / Wifi + Cellular | $1,445 | $1,045 | $950 | $835 | $362 | $103 |
| iPad Pro 11 M5 (2025)256GB / Wifi + Cellular | $1,245 | $858 | $780 | $686 | $297 | $85 |
| iPad Pro 13 M4 (2024)256GB / Wifi + Cellular | $1,155 | $813 | $754 | $661 | $386 | $104 |
| iPad Pro 11 M4 (2024)256GB / Wifi + Cellular | $1,085 | $733 | $674 | $616 | $348 | $94 |
| iPad Pro 11 4th Gen (2022)128GB / Wifi + Cellular | $1,010 | $687 | $607 | $370 | $280 | $103 |
| iPad Air 13 M4 (2026)128GB / Wifi + Cellular | $909 | $707 | $636 | $544 | $245 | $70 |
| iPad Pro 12.9 6th Gen (2022)128GB / Wifi + Cellular | $797 | $610 | $543 | $470 | $211 | $60 |
| iPad Air 13 M3 (2025)128GB / Wifi + Cellular | $787 | $610 | $542 | $475 | $272 | $72 |
| iPad Air 13 M2 (2024)128GB / Wifi + Cellular | $727 | $520 | $472 | $428 | $242 | $61 |
| iPad Air 11 M4 (2026)128GB / Wifi + Cellular | $697 | $485 | $431 | $363 | $168 | $48 |
| iPad Air 11 M3 (2025)128GB / Wifi + Cellular | $647 | $444 | $391 | $351 | $189 | $52 |
| iPad Air 11 M2 (2024)128GB / Wifi + Cellular | $636 | $434 | $382 | $342 | $184 | $51 |
| iPad Pro 11 3rd Gen (2021)128GB / Wifi + Cellular | $606 | $404 | $352 | $295 | $140 | $40 |
| iPad Pro 12.9 5th Gen (2021)128GB / Wifi + Cellular | $606 | $505 | $454 | $404 | $175 | $50 |
| iPad Mini (A17 Pro)128GB / Wifi + Cellular | $555 | $425 | $383 | $332 | $171 | $42 |
| iPad Pro 12.9 4th Gen (2020)128GB / Wifi + Cellular | $520 | $444 | $404 | $346 | $176 | $43 |
| iPad Pro 11 2nd Gen (2020)128GB / Wifi + Cellular | $479 | $414 | $367 | $322 | $164 | $53 |
| iPad Pro 12.9 3rd Gen (2018)64GB / Wifi + Cellular | $454 | $364 | $307 | $251 | $144 | $43 |
| iPad Pro 11 1st Gen (2018)64GB / Wifi + Cellular | $420 | $330 | $287 | $221 | $133 | $42 |
| iPad 11th Gen128GB / Wifi + Cellular | $374 | $294 | $255 | $217 | $103 | $34 |
| iPad Air 5th Gen64GB / Wifi + Cellular | $369 | $319 | $278 | $239 | $126 | $37 |
| iPad 10th Gen64GB / Wifi + Cellular | $355 | $289 | $240 | $193 | $101 | $34 |
| iPad Air 4th Gen64GB / Wifi + Cellular | $354 | $303 | $267 | $237 | $90 | $30 |
| iPad Mini 6th Gen64GB / Wifi + Cellular | $314 | $284 | $241 | $199 | $112 | $36 |
| iPad 9th Gen64GB / Wifi + Cellular | $254 | $213 | $159 | $127 | $84 | $21 |
| iPad Air 3rd Gen64GB / Wifi + Cellular | $249 | $218 | $175 | $131 | $64 | $21 |
| iPad Pro 12.9 2nd Gen (2017)64GB / Wifi + Cellular | $233 | $193 | $164 | $138 | $47 | $13 |
| iPad Pro 10.5 2nd Gen (2017)64GB / Wifi + Cellular | $229 | $183 | $147 | $120 | $45 | $12 |
| iPad Mini 5th Gen64GB / Wifi + Cellular | $219 | $178 | $134 | $107 | $43 | $17 |
| iPad 8th Gen32GB / Wifi + Cellular | $128 | $112 | $85 | $67 | $33 | $10 |
| iPad 7th Gen32GB / Wifi + Cellular | $123 | $103 | $76 | $64 | $30 | $8 |
| iPad 6th Gen32GB / Wifi + Cellular | $108 | $86 | $55 | $34 | $11 | — |
| iPad Mini 3rd Gen16GB / Wifi + Cellular | $108 | $75 | $45 | $25 | $10 | — |
| iPad Mini 4th Gen16GB / Wifi + Cellular | $102 | $70 | $45 | $21 | $14 | $5 |
Prices last updated 26 September 2026. Open any model for an exact quote, locked for 14 days. Free prepaid Canada Post label, paid by e-Transfer within 24 hours.
What the condition grades mean
- Like new — no marks at all, screen and body flawless, everything works.
- Good — light wear you notice up close, no cracks, everything works.
- Fair — obvious scratches or scuffs, screen intact, everything works.
- Cracked — cracked glass or a screen fault, but it still powers on.
- Won’t power on — dead, water damaged, or will not start.
How an iPad trade-in works
- Pick your model above and answer a few questions about storage, connectivity and condition.
- Accept the quote and we email you a prepaid Canada Post label.
- We check the iPad on arrival and pay you the same day.
Before you send your iPad
- Back up anything you want to keep.
- Turn off Find My and sign out of iCloud. An iPad still locked to an Apple Account cannot be processed and has to be sent back.
- Erase All Content and Settings.
- Take out the SIM if it is a cellular model.
iPad trade-in FAQ
Does Wi-Fi or cellular change what I get?
Yes. Cellular iPads are worth more than the Wi-Fi version of the same model and storage size, and the quote asks you which one you have.
Do you buy cracked iPads?
Yes. A cracked screen still has value, and so does an iPad that will not power on. Both are priced options when you quote your device.
How much is my iPad worth in Canada?
It depends on the generation, the storage size, whether it is cellular, and the condition. The table above shows every iPad we buy; open yours for an exact figure.
How fast do I get paid?
Within 24 hours of your iPad arriving, by e-Transfer or PayPal. In Winnipeg you can walk in and be paid on the spot.
Is my data wiped?
Every device is wiped when it reaches us. Erase it first anyway, so nothing personal leaves your hands.


